2012 Trip Schedule
To apply for a trip, please note the title and start date, and then click the Apply Now button.
Don't forget to check our schedule for local trainings, programs, and events!
Got questions? Be sure to read our FAQs.
| Kane & Two Mile Ranches | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 9/27 | 9/30 | National Public Lands Day: Kane Native Plant Garden and Public Lands Restoration | Moderate | Open |
| Utah | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 6/19 | 6/24 | Beaver Habitat Assessment - Fishlake National Forest | Moderate | WAIT LIST |
| 6/24 | 6/29 | King's Pasture Aspen Log Fence Repair and Construction | Strenuous | WAIT LIST |
| 7/15 | 7/20 | Beaver Habitat Assessment: Manti-La Sal National Forest | Strenuous | WAIT LIST |
| 8/27 | 9/1 | Gentry Mountain Assessment - Manti-La Sal National Forest | Moderate | CLOSED |
| 9/11 | 9/16 | Monroe Mountain Assessment: Fishlake National Forest | Moderate | Open |
| 9/25 | 9/30 | Cottonwood, Aspen and Willow Monitoring - Strategic Riparian Assessment | Moderate | Open |
| Native America | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| 8/24 | 8/26 | Hopi Water Is Life Run Trail Maintenance | Moderate | Open |
| 9/7 | 9/8 | Hopi Water Is Life Run Volunteer | Moderate | Open |
| Stay tuned for more trips, including planting and harvesting at Leupp Family Farms on the Navajo Nation! | ||||
| Flagstaff Area Projects | ||||
|---|---|---|---|---|
| Start | End | Trip Title | Rating | Status |
| Check back often for more trips, including Weed Warriors, Spring Stewards, and Arizona Forests/Four Forests Restoration Initiative! | ||||
| Grand Canyon | ||||
|---|---|---|---|---|
| Start | End | Title | Rating | Status |
| Please check back for the 2012 trip schedule! | ||||





